<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Composing with Images &#187; metal</title>
	<atom:link href="http://composingwithimages.com/feed/?tag=metal" rel="self" type="application/rss+xml" />
	<link>http://composingwithimages.com</link>
	<description>a side-by-side photoblog with weekly themes by billie hara and bill wolff</description>
	<pubDate>Sun, 22 Aug 2010 20:09:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Toy Microscope</title>
		<link>http://composingwithimages.com/toy-microscope/</link>
		<comments>http://composingwithimages.com/toy-microscope/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 00:23:12 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
		
		<category><![CDATA[Bill]]></category>

		<category><![CDATA[Color]]></category>

		<category><![CDATA[Micro]]></category>

		<category><![CDATA[broken glass]]></category>

		<category><![CDATA[feather]]></category>

		<category><![CDATA[glass]]></category>

		<category><![CDATA[metal]]></category>

		<category><![CDATA[mirror]]></category>

		<category><![CDATA[plastic]]></category>

		<category><![CDATA[reflection]]></category>

		<category><![CDATA[slide]]></category>

		<guid isPermaLink="false">http://composingwithimages.com/?p=352</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-353" title="Toy Microscope by Bill Wolff" src="http://composingwithimages.com/wp-content/uploads/2009/11/toy-microscope.jpg" alt="Toy Microscope by Bill Wolff" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://composingwithimages.com/toy-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Geometric Shape(s)</title>
		<link>http://composingwithimages.com/geometric-shapes/</link>
		<comments>http://composingwithimages.com/geometric-shapes/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 14:47:47 +0000</pubDate>
		<dc:creator>billiehara</dc:creator>
		
		<category><![CDATA[B&W]]></category>

		<category><![CDATA[Billie]]></category>

		<category><![CDATA[Geometric Shapes]]></category>

		<category><![CDATA[metal]]></category>

		<category><![CDATA[stairs]]></category>

		<guid isPermaLink="false">http://composingwithimages.com/?p=301</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-302" title="Geometric Shape(s)" src="http://composingwithimages.com/wp-content/uploads/2009/09/geometeric-shapes.jpg" alt="Geometric Shape(s)" width="184" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://composingwithimages.com/geometric-shapes/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
